AccoLift® Electric Chain Hoists - Hook Suspension

Single Speed / Hook Suspension
Dimensions in inches (Nominal)

Model
Number
Capacity Power
Supply
Lift in
Feet*
Reeving Lifting
Speed FPM
Load
Chain Diameter
Net Wt.
(Lbs.)
2130020 1 208/230/
460-3-60
20 1 17 0.280 165
2130030 1 20 1 27 0.280 165
2130040 2 20 2 13 0.280 198
2130050 2 20 1 27 0.441 282
2130060 3 20 2 17 0.374 348

 
Inverter Control / Hook Suspension
Dimensions in inches (Nominal)

Model
Number
Capacity Power
Supply
Lift in
Feet*
Reeving Lifting
Speed FPM
Load Chain
Diameter
Net Wt.
(Lbs.)
2130030-VFD-230 1 230-3-60 20 1 21/7 0.280 170
2130030-VFD-460 1 460-3-60 20 1 21/7 0.280 170
2130050-VFD-230 2 230-3-60 20 1 21/7 0.441 287
2130050-VFD-460 2 460-3-60 20 1 21/7 0.441 287
2130060-VFD-230 3 230-3-60 20 2 15/5 0.374 353
2130060-VFD-460 3 460-3-60 20 2 15/5 0.374 353
2130070-VFD-230 5 230-3-60 20 2 11/4 0.441 393
 
AccoLift® Electric Chain Hoists - Motorized Trolley

Single Speed / Motorized Trolley
Dimensions in inches (Nominal)

Model
Number
Capacity Power
Supply
Lift in
Feet*
Reeving Lifting
Speed FPM
Trolley
Speed FPM
Load Chain
Diameter
Net Wt.
(Lbs.)
2130120 1 208/230/
460-3-60
20 1 17 36 0.280 238
2130130 1 20 1 27 36 0.280 238
2130140 2 20 2 13 36 0.280 293
2130150 2 20 1 27 36 0.441 388
2130160 3 20 2 17 33 0.374 507

 
Inverter Control / Motorized Trolley
Dimensions in inches (Nominal)

Model
Number
Capacity Power
Supply
Lift in
Feet*
Reeving Lifting
Speed FPM
Trolley
Speed FPM
Load Chain
Diameter
Net Wt.
(Lbs.)
2130130-VFD-230 1 230-3-60 20 1 21/7 50/17 0.280 248
2130130-VFD-460 1 460-3-60 20 1 21/7 50/17 0.280 248
2130150-VFD-230 2 230-3-60 20 1 21/7 50/17 0.441 398
2130150-VFD-460 2 460-3-60 20 1 21/7 50/17 0.441 398
2130160-VFD-230 3 230-3-60 20 2 15/5 50/17 0.374 517
2130160-VFD-460 3 460-3-60 20 2 15/5 50/17 0.374 517
2130170-VFD-230 5 230-3-60 20 2 11/4 50/17 0.441 599

* Longer lifts available. Contact our sales office.

 
Plain Trolleys
Model
Number
Capacity
(Tons)
Beam Width
Min.-Max.
Net Wt.
(Lbs.)
1650010 1/2 3-5 14
1650020 1 3-5 22
1650030 2 4-6 41
1650040 3 4 - 6 58
 
Hand Chain Hoists - Hook Suspension 
Model
Number
Capacity
(Tons)
Std. Lift
(Feet)
Chain Wt. Per
Foot of Lift (Lbs.)
Net Wt.
(Lbs.)
1360010 1/2 10 1 25
1360020 1/2 20 1 39
1360030 1 10 1 26
1360040 1 20 1 40
1360050 2 10 1.4 49
1360060 2 20 1.4 63
1360070 3 10 2.1 51
1360080 3 20 2.1 71
1360090 5 10 2.3 90
 
Lever Hoists
Model
Number
Capacity
(Tons)
Std. Lift
(Feet)
Chain Wt. Per
Foot of Lift (Lbs.)
Net Wt.
(Lbs.)
1150010 3/4 5 0.65 22
1150110 3/4 10 0.65 25
1150210 3/4 15 0.65 28
1150020 1-1/2 5 0.65 22
1150120 1-1/2 10 0.65 25
1150220 1-1/2 15 0.65 28
1150030 3 5 1.7 36

 
Specifications subject to change without notice.

  Home  |  About Kresl  |  Contact Us  |  ©2011 Kresl Power Equipment, Inc.